Molecular Formula:Na2S2O5 Molecule Weight:126.04 Appearance: white or light yellow crystalline powder Specifications Food Grade: Quality standard: GB1894-2005
Nomal Specification
SODIUM METABISULPHITE
Item | Value |
---|---|
sodium sulfite (Na2SO3), mass fraction/% | = 97.0 |
Fe, mass fraction/% | = 0.01 |
Free alkali(as Na2SO3), mass fraction/% | = 0.60 |
Heavy metals(as Pb), mass fraction/% | = 0.001 |
As (As), mass fraction/% | = 0.0002 |
Clarity | Passed |
Specifications
Tech Grade: Quality standard: HG/T 2967-2000
Item | Value | |
---|---|---|
Top-grade | First grade | |
sodium sulfite (Na2SO3),% | = 97.0 | = 96.0 |
Fe,% | = 0.003 | = 0.005 |
water-Insoluble ,% water-Insoluble ,% | = 0.02 | = 0.03 |
Free alkali(as Na2SO3),% | = 0.10 | = 0.40 |
Sulfate(as Na2SO4),% | = 2.5 | |
Chloride(as NaCl),% | = 0.10 | |
PH | 6.0-7.0 | ---- |
Uses:dechlorinating agent, bleaching agent, developer, reductant, stabilizer, or used in papermaking, electronic and water treatment industry.
Packing:inpolythene plastic bag with a polypropylene overbag, paper-plastic composite bag, kraft bag, etc. Net weight:25,50,1000kilograms per bag or following your demand